HONOR 8 Lite versatile components a 5.2 inches (13.21 cm), Full HD, 424 PPI, IPS LCD show and keeps running on Android v7.0 (Nougat) working framework. The gadget is fueled by an Octa center (2.1 GHz, Quad center, Cortex A53 + 1.7 GHz, Quad center, Cortex A53) processor matched with 3 GB of RAM. To the extent the battery is concerned it has 3000 mAh, USB Type-C port, Non-Removable. Over that, to the extent the back camera is concerned this portable has a sensor and the front snapper is controlled by a sensor.
UPCOMINGEXPECTED: ₹ 19,590
SPECIFICATIONS
| SUMMARY |
| performance | Octa core (2.1 GHz, Quad Core + 1.7 GHz, Quad core), HiSilicon Kirin, 3 GB RAM |
| display | 5.2 inches (13.21 cm), Full HD, 424 PPI, IPS LCD |
| storage | 16 GB |
| camera | 12 MP Primary Camera, LED Flash, 8 MP Front Camera |
| battery | 3000 mAh, USB Type-C port, Non-Removable |
| ram | 3 GB |
|
| SPECIAL FEATURES |
| fingerprint sensor position | Back |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| fingerprint sensor | Yes |
|
| GENERAL |
| operating system | Android v7.0 (Nougat) |
| sim slots | Dual SIM, GSM+GSM |
| model | 8 Lite |
| launch date | March 10, 2017 (Expected) |
| custom ui | EMUI 5.0 |
| brand | Honor |
| sim size | SIM1: NanoSIM2: Nano (Hybrid) |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | Yes |
|
| MULTIMEDIA |
| loudspeaker | Yes |
| audio jack | 3.5 mm |
|
| PERFORMANCE |
| chipset | HiSilicon Kirin 655 |
| graphics | Mali-T830 MP2 |
| processor | Octa core (2.1 GHz, Quad core, Cortex A53 + 1.7 GHz, Quad core, Cortex A53) |
| ram | 3 GB |
|
| DESIGN |
| colours | Black,Blue,Gold,White |
|
| DISPLAY |
| display type | IPS LCD |
| pixel density | 424 ppi |
| screen size | 5.2 inches (13.21 cm) |
| screen resolution | Full HD (1080 x 1920 pixels) |
| touch screen | Yes, Capacitive Touchscreen, Multi-touch |
|
| STORAGE |
| internal memory | 16 GB |
| expandable memory | Yes, Up to 128 GB |
| usb otg support | Yes |
|
| CAMERA |
| settings | Exposure compensation, ISO control |
| camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| image resolution | 4000 x 3000 Pixels |
| autofocus | Yes |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| resolution | 8 MP Front Camera |
| flash | No |
| video recording | 1920x1080 @ 30 fps |
|
| BATTERY |
| type | Li-ion |
| capacity | 3000 mAh |
|
| NETWORK CONNECTIVITY |
| wifi | Yes, Wi-Fi 802.11, b/g/n |
| wifi features | Mobile Hotspot |
| bluetooth | Yes, v4.1 |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS |
| sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| sim size | SIM1: Nano, SIM2: Nano (Hybrid) |
| sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
|
No comments:
Post a Comment